School Travel Plan - 2
| Target | Action | Outcome |
| To produce and publish an approved STP | STP working group set up | Approved December 2005 |
| Publish travel plan on web site | Put the plan onto the web site | Updated programme of actions added Oct 2006 |
| To include a regular section in the Infant Express about the school journey and environment | To write an article for school newsletter which is issued once a term | Article submitted for publication Sept 2006 |
| To produce a display board for the Family Open Evening in July 2006 | Display board to show information acquired from the school travel survey | 'Walking Tree' produced and displayed along with pictures and a map of the school area for the Family Open Evening 6th July 2006 |
| To increase the number walking to school by 10% over the next 3 years | To take part in the national and international walk to school weeks in the summer and autumn terms | The school took part in Walk to School week October 2006 |
| To explain the benefits of walking to school over driving to new parents to the school | A very specific request to be made to all parents to walk whenever they can to be made at the new parents evening | Completed at the new parents evening November 2005 |
| Encourage safety when walking to school | To issue reflectors to all new pupils during their morning visit to school | Class teachers carry out annually |
| To take part in BFBC's Walk on Wednesday (WOW) scheme | WOW started 20th September 2006 | |
| To reduce car use by 10% over the next 3 years | Nominate a car share database co-ordinator by December 2005 | April 2006 2 parents volunteered to set up the database |
| Determine best way to publicise and enlist names for database in consultation with parents and BFBC travel plan co-ordinator | Letter sent to parents for interested parties to reply to school office - 4 replies only recieved by end of June 2006 | |
| Publish car share info in Infant Express and on web site | ||
| To set up a park and walk venue | To nominate a park and walk co-ordinator who will consult with the BFBC travel plan co-ordinator about setting up a park and walk scheme | No progress to date September 2006 |
| To reduce parking congestion in Rhododendron Walk | Investigate the possibility of using the scout hut car park | No progress to date September 2006 |
| To continue liaison with the local police to discuss enforcement of parking restrictions around the school | Regular visits by parking enforcement officers in June and July reduced poor parking practices in Rhododendron Walk | |
| To reduce the number of near-miss accidents in and around the school by 25% over 3 years | Contact BFBC Safe Routes to School Officer regarding the 6 most identified hazards in the survey of March 2006 | The officer proposed to look at the followingactions 1. Drop kerbs at crossing points in the vicinity of Rhododendron Walk -installed Aug 2006 2. Oak tree on footpath outside 3 Rhododendron Walk. Has fungal disease, due to be removed by BFBC, no date given yet 3. Improve signage of crossing point by using a flashing sign by Jubilee Court and the Royal Hunt Pub. |
| Review progress with Travel Plan actions | Travel plan will be reviewed as part of the annual cycle of policies reviewed by the Health & Safety Committee. A report will be made to the BFBC travel plan co-ordinator. | Review took place October 2006 |
| Repeat travel questionaire to parents and introduce one for the children | Annual travel questionaire to be issued to parents and results analysed to see if the numeric targets are being reached | Target date for questionaire Oct 2006 |
| To improve he footpath within the school grounds | To use money from any capital grants to improve he footpath within the school grounds | Safe Routes to School officer revealed funds required would be too great and not easily met. |
Monitoring and Reviewing Progress
The school will participate every summer and autumn in the baseline and walk to school week surveys. This will provide regular unbiased trend information on travel habits. The proposed target is to reduce car use by 10% over the next 3 years. This is in line with the number of car users identified as living within 1 mile of the school and driving to and from school.
An annual parent and staff travel questionnaire will be sent out to obtain more detailed information on safety issues and travel trends. The survey will be sent out at the beginning of every autumn term in September or October. The STP working group will review the findings and the STP co-ordinator will report back to BFBC with the information.
Once a car share database is established the car share co-ordinator will monitor the number of persons using the car share database and its effectiveness. They will report the findings to the STP working group.
The school travel plan will be added to the list of policies and procedures for annual review by the school H&S committee. Annually in the autumn term the STP working group will report to the committee on the progress in meeting the set targets. Any revisions of the STP will be submitted to the committee for approval prior to publication on the school website or in the prospectus. The annual review process will enable the working group to take into account the changing role of the school within the community and amend or alter the targets and actions accordingly.
Click here to return to Information